| Pacific Corinthian Yacht Club | ||||||||||||
| 2007 McCune Memorial Race | ||||||||||||
|
|
||||||||||||
| BOAT | Club | Type | Rating | Skipper | CLASS | START TIME | FINISH TIME | Non Spin Place | Spin Place | CHRF Place | ELAPSED TIME | COURSE DISTANCE |
| Vignette | AYC | Wm. Atkin 1936 | 210 | Walter Russakoff | Non-spin | 11:34:04 | 14:14:34 | 1 | 2:06:22 | 10 | ||
| Harmony | CIYC | Ericson 29 | 198 | Mike Taylor | Non-spin | 11:34:27 | 14:24:02 | 2 | 2:12:55 | 10 | ||
| Glin de Mar | PCYC | Cal 48 | 104 | Walter Prissel/Gram Dawson | Non-spin | 11:54:25 | 14:04:48 | 3 | 2:02:06 | 10 | ||
| Sweet Deal | AYC | Catalina 22 | 224 | Tony Huskey | Non-spin | 11:33:20 | 14:26:53 | 4 | 2:25:48 | 10 | ||
| Mystic Flyer | CIYC | Islander 44 | 135 | Tom Warden | Non-spin | 11:34:27 | 14:24:02 | 5 | 2:11:24 | 10 | ||
| Zoarces | PCYC | Irwin 36 | 141 | Shelly Johnson | Non-spin | 11:33:20 | 14:26:53 | 6 | 2:15:15 | 10 | ||
| Deception | VYC | Santa Cruz 50 | (-6) | Baum & Blankfield | Spin | 11:54:31 | 15:55:48 | 1 | 4:01:17 | 18.8 | ||
| Funatic | CIYC | Choate 48 | 39 | Rod Abbott | Spin | 11:40:25 | 15:57:05 | 2 | 4:16:40 | 18.8 | ||
| Rival | VYC | J-35 | 75 | Velthoen & DeFreitas | Spin | 11:29:08 | 15:58:36 | 3 | 4:29:28 | 18.8 | ||
| Bikini Machine | VYC | Olson 30 | 96 | Garrett Baum/Avery Stewart | Spin | 11:22:34 | 15:59:10 | 4 | 4:36:36 | 18.8 | ||
| Perfect Balance | CIYC | Olson 30 | 96 | Richard Sharpe | Spin | 11:22:34 | 16:00:26 | 5 | 4:37:52 | 18.8 | ||
| XS | PBYC | Mull 30 | 78 | John Thawley | Spin | 11:28:12 | 16:03:05 | 6 | 4:34:53 | 18.8 | ||
| Superluminal | AYC | Flying Tiger 10 | Jerzy Poprausli | Spin | 11:37:36 | 16:05:00 | 7 | 4:27:24 | 18.8 | |||
| Angry Hillbillies | PBYC | J-24 | 168 | Paul M. | Spin | 11:00:00 | 16:10:16 | 8 | 5:10:16 | 18.8 | ||
| Coyote | AYC | J-29 | 111 | Dave Randle | Spin | 11:17:52 | DNF | 11 | -- | 18.8 | ||
| Cheap Thrills | WYC | Tartan 10 | 126 | Steve McCormick | Spin | 11:13:10 | DNF | 11 | -- | 18.8 | ||
| Katie Lee | Catalina 320 | 150 | Cathrine French | CHRF |
11:00:00
|
13:11:14 | 2 | 2:11:14 | 10 | |||
| Runbylowe | Jeanneau 43 DS | Virgil Landrey | CHRF |
11:04:40
|
13:10:10 | 1 | 2:05:30 | 10 | ||||
PHOTOS FROM 2007 McCune Memorial Race
This year PCYC saw about a 40% increase in turnout compared to many other years, with 18 boats competing. Racers from many of the local clubs enjoyed free appetizers during the awards ceremony upstairs in the PCYC clubhouse after the race. Winners received plaques for the first three places in each class, and the first place winners also received a bottle of wine.
|
©2007 Pacific Corinthian Yacht Club • All Rights Reserved • Problems/comments: Contact Webmaster
|
|